Southern Organic Resource Guide / Kentucky Organics / Kentucky Farm Characteristics
Kentucky Farm Characteristics
from www.ers.usda.gov/StateFacts/KY.HTM
| 1992, 1997 and 2002 Census of Agriculture | |||
| 1992 | 1997 | 2002 | |
| Total land area (million acres) | 25.43 | 25.43 | 25.43 |
| Total farmland (million acres) | 13.67 | 13.94 | 13.84 |
| Percent of total land area | 53.7 | 54.8 | 54.4 |
| Cropland (million acres) | 8.88 | 8.89 | 8.41 |
| Percent of total farmland | 65.0 | 63.8 | 60.8 |
| Percent in pasture | 38.9 | 36.0 | 30.7 |
| Harvested cropland (million acres) | 4.42 | 4.85 | 4.98 |
| Percent irrigated | 0.3 | 0.6 | 0.4 |
| Woodland (million acres) | 3.13 | 3.18 | 3.11 |
| Percent of total farmland | 22.9 | 22.8 | 22.5 |
| Percent in pasture | 31.7 | 30.1 | 29.0 |
| Pastureland (million acres) | 1.06 | 1.18 | 1.61 |
| Percent of total farmland | 7.8 | 8.5 | 11.7 |
| Land in house lots, ponds, roads, wasteland, etc. (million acres) | 0.60 | 0.69 | 0.71 |
| Percent of total farmland | 4.4 | 5.0 | 5.1 |
| Conservation and organic practices | |||
| Farmland in conservation or wetlands reserve programs (million acres) | 0.27 | 0.37 | 0.40 |
| Percent of total farmland | 2.0 | 2.7 | 2.9 |
| Certified organic farms, all commodities (number) | N/A | N/A | 525 |
| Value of all organic commodities sold ($1,000’s) | N/A | N/A | 2,987 |
| Certified organic farms, crops (number) | N/A | N/A | 114 |
| Land used to raise certified organic crops (acres) | N/A | N/A | 640 |
| Average farm size (acres) | 151 | 153 | 160 |
