ATTRA - National
Sustainable Agriculture Information Service
PO Box 3657
Fayetteville, AR 72702
Phone: 1-800-346-9140 --- FAX: (479) 442-9842
| By
Steve
Diver and Lane Greer NCAT Agriculture Specialists May 2000 (Revised Nov. 2001) |
{pdf lcoation} 9 pages 287 kb |
References: |
| 1) | Heuser, C.W. and R.F. Stinson (eds.) 1989. Nursery Production, 2nd ed. Pennsylvania State University, University Park, PA. 216 p. |
| 2) | Mathers, Hannah. 1996. An Overview of the BC Wholesale Nursery Industry: New Grower Information Package. Nursery Production Factsheet, Ministry of Agriculture, Fisheries and Food, British Columbia. p. 2. |
| 3) | Byczynski, Lynn. 1995. Going Commercial. Special Report for Growing for Market. Fairplain Publications, Lawrence, KS. 8 p. |
| 4) | Garber, M.P. and K. Bondari. 1992. Improvement opportunities for growers of ornamental plants: A survey of landscape architects. HortScience. December. p. 1322-1325. |
| 5) | Amato, Diane. 1994. Sustainable natives. Small Farm Today. February. p. 22-25. |
| 6) | Svenson, Sven E., Dave G. Adams, and
Robert L. Ticknor. 1997. Slow and steady. American Nurseryman.
January 15. p. 50-52, 54-59. |
| 7) | Whitcomb, Carl E. 1988. Plant Production in Containers. Lacebark Publications, Stillwater, OK. p. 411. |
| 8) | Skimina, Conrad A. 1992. Recycling water, nutrients, and waste in the nursery industry. HortScience. September. p. 968-971. |
| 9) | Metzger, Jim. 1998. OSU research update: New production methods to reduce pesticide leaching and run-off. Ohio Florists' Association Bulletin. January. p. 13. |
| 10) | Rose, Mary Ann, Mark Rose, and Hao Wang. 1999. Fertilizer concentration and moisture tension affect growth and foliar N, P, and K contents of two woody ornamentals. HortScience. April. p. 246-250. |
| 11) | National Coalition on IPM. January, 1994. As quoted in Dufour, Rex. 1998. Integrated Pest Management. ATTRA publication, Fayetteville, AR. p. 2. |
| 12) | Biddinger, Eric, Dave Beattie, and Robert Berghage. 1999. The effects of copper-treated fiber containers on the growth of four commercial plant species. Greenhouse Product News. October. p. 22, 24-27. |
| 13) | Ruter, John M. 2000. Cross-country containers. American Nurseryman. February 1. p. 26-28, 30-31. |
| 14) | Lerio Corporation |
| P.O. Box 2084 | |
| Mobile, AL 36652 | |
| 800-457-8112 | |
| http://www.lerio.com | |
| 15) | Haydu, John J. 1997. To bag or to pot? American Nurseryman. April 15. p. 40-42, 44-47. |
| 16) | Schlossberg, Matt. 2000. Getting back to the roots. American Nurseryman. February 1. p. 32-34, 36-37. |
| 17) | Growing Systems, Inc. |
| 2950 N. Weil St. | |
| Milwaukee, WI 53212 | |
| 414-263-3131 | |
| 18) | Anderson Die and Manufacturing |
| 2425 SE Moores St. | |
| Portland, OR 97222 | |
| 503-654-5629 | |
| 19) | Root Control, Inc. |
| 7505 N. Broadway | |
| Oklahoma City, OK 73116 | |
| 800-521-8089 | |
| 405-848-2302 | |
| 20) | Arent, Gale L. 1996. The greenhouse wastestream. HortTechnology. October-December p. 365-366. |
| 21) | Suttle, Walter. 1998. Weeding out costly controls. American Nurseryman. October 15. p. 24-29. |
| 22) | Texel USA |
| 9987 Winston Dr. | |
| Pinckney, MI 48169 | |
| 734-878-1814 | |
| 23) | Appleton, Bonnie L. and Susan C. French. 2000. Weed suppression for container-grown willow using copper-treated fabric disks. HortTechnology. January-March. p. 204-206. |
| 24) | Williams, Greg and Pat Williams. 1997. More on corn gluten as a pre-emergence herbicide. HortIdeas. June. p. 62. |
| 25) | Developing a Management Plan for Irrigation Runoff. Texas A& M University. <http://extension-horticulture.tamu.edu/ greenhouse/environ/wmplan1.html> |
| 26) | Schwankl, L.J. and G. McCourty. 1992. Organic fertilizers can be injected through low-volume irrigation systems. California Agriculture. September-October. p. 21-23. |
| 27) | Amigo Cantisano |
| Organic Ag Advisors | |
| P.O. Box 403 | |
| Cedar Ridge, CA 95924 | |
| 530-268-6563 | |
| 28) | Parnes, Robert. 1990. Fertile Soil. agAccess Agricultural Booksource, Davis, CA. 190 p. |
| Available for $39.95 from: | |
| Fertile Ground Books | |
| P.O. Box 2008 | |
| Davis, CA 95617 | |
| 800-540-0170 | |
| http://www.agribooks.com | |
| 29) | Anon. 1998. Missouri gravel bed offers growing alternative for nursery stock. American Nurseryman. October 1. p. 20, 25. |
| 30) | Hoitink, H.A.J., Y. Inbar, and M.J. Boehm. 1991. Status of compost-amended potting mixes naturally suppressive to soilborne diseases of floricultural crops. Plant Disease. September. p. 869-873. |
| 31) | Cole, Janet C., Roger Kjelgren, and David L. Hensley. 1998. In-ground fabric containers as an alternative nursery crop production system. HortTechnology. April-June. p. 159-163. |
| 32) | Bärtschi-Fobro |
| 1715 Airpark Dr. | |
| Grand Haven, MI 49417 | |
| 616-847-0300 | |
| http://www.fobro.com | |
| 33) | McCargo, Heather. 1997. Nursery crops can be grown organically. Maine Organic Farmer & Gardener. June-August. p. 29-30. |
| 34) | Millcreek Manufacturing Co. |
| 2617 Stumptown Rd. | |
| Bird-in-Hand, PA 17505 | |
| 800-311-1323 | |
| 717-656-3050 | |
| 35) | Svenson, Sven E. 1998. Suppression of liverwort growth in containers using irrigation, mulches, fertilizers and herbicides. HortScience. June. p. 484. (Abstract) |
| 36) | Calkins, James B. and Bert T. Swanson. 1995. Comparison of conventional and alternative nursery weed management strategies. Weed Technology. October-December. p. 761-767. |
| 37) | Quarles, William. 1997. SteamThe hottest alternative to methyl bromide. American Nurseryman. August 15. p. 37-43. |
| 38) | Byczynski, Lynn. 1995. Use the sun to beat insects, weeds. Growing for Market. August. p. 14, 16. |
| 39) | Maynard, Brian K. and William A. Johnson. 1997. Using cupric hydroxide to reduce the rooting-out of B&B stock during storage. HortScience. June. p. 455-456. (Abstract) |

